Complete SAP documents with one click
SAP Process Printing
One click to a complete set of SAP working documents
There are print programs for SAP business processes that generate forms and lists. You may want to output these with linked drawings and other documents and files. However, the selection and sorting effort in the SAP standard is high and it is a tedious task to find and compile all documents and files.
SEAL Systems is happy to take on this task for you. With our solutions, we can provide your documents and records in various areas, such as materials management, purchasing or production, in a process-integrated and fully automated manner.
Below you will find a list of the processes, objects and structures that we currently support as standard. We are happy to offer you further processes on request.
Supported SAP modules
Application Procurement
Application | Business object | Transaction | Message transaction | Business object |
---|---|---|---|---|
E1 | Delivery | |||
EA | Request for Quotation | ME41 ME42 ME43 | ME9A Rep.: RM06ENDR_ALV | BUS2010 |
Reminder for Request | ME91 ME91A | |||
Quotation | ME47 ME48 | |||
Reminder for Quotation | ME91A | |||
Purchase Requisition | ME51N ME52N ME53N | Kopf: BUS2105 Position: BUS2009 | ||
EF | Purchase Order | ME21N ME22N ME23N | ME9F Rep.: RM06ENDR_ALV ME9FF (S/4HANA Output Control) Rep.: PURCHASE_ORDER_OUTPUT_RUN | BUS2012 |
Reminder for Purchase Order | ME91 ME91F | |||
Monitor purchase confirmation | ME92 ME92F | |||
EH | Finding variants | |||
EL | Purchase Scheduling agreement release | ME84 | ME9E Rep.: RM06ENDR_ALV | BUS2013002 |
Purchase Scheduling agreement | ME38 | |||
EV | Outline Agreements | ME31K ME32K ME33K | ME9K ME9L | |
Vendor Quotation | ME41 ME42 ME43 | BUS2011 | ||
K1 | Purchase Contract | ME31K ME32K ME33K | ME9K Rep.: RM06ENDR_ALV | BUS2014 |
Purchase Scheduling agreements | ME31L ME32L ME33L | ME9L Rep.: RM06ENDR_ALV | BUS2013 |
Application External Service Management
Application | Business object | Transaction | Message transaction | Business object |
---|---|---|---|---|
ES | Entry Sheet | ML81N ML82 | ML83 | BUS2091 |
Application Sales
Application | Business object | Transaction | Message transaction | Business object |
---|---|---|---|---|
V1 | Master Contract | Kopf: BUS2095 | ||
Credit memo request | Kopf: BUS2094 | |||
Free-of-charge Subsequent Delivery | Kopf: BUS2103 | |||
Customer Inquiry | VA11 VA12 VA13 | Kopf: BUS2030 | ||
Customer Quotation | VA21 VA22 VA23 | Kopf: BUS2031 Position: VBAP | ||
Sales Order | VA01 VA02 VA03 CSKB | Rep.: SD70AV1A | Kopf: BUS2032 Position: VBAP | |
Customer Contract | VA41 VA42 VA43 | Kopf: BUS2034 | ||
Customer Scheduling Agreement | VA31 VA32 VA33 | Kopf: BUS2035 | ||
Lastschriftsanforderung | Kopf: BUS2096 | |||
Returns | Kopf: BUS2102 | |||
V2 | Inbound Delivery | VL31 VL32 VL33 VL34 | BUS2015 | |
Rough goods receipt | VL01N VL02N VL03N VL06 | BUS2090 | ||
Distribution | VL71, VL73 QC20 Rep.: SD70AV2A | LIKP | ||
V3 | Billing Document | VF01 VF02 VF03 VF04 VF11 VF21 VF22 VF23 VF24 F.62 | VF31 Rep.: SD70AV3A VF31F (S/4HANA Output Control) Rep.: BILLING_DOCUMENT_OUTPUT_RUN | VBRK |
Invoice list | VF21 VF22 VF23 | BUS2037001 (VBRL) (BUS2037) | ||
V6 | Handling Unit | HU02 | VL74, VV62 Rep.: SD70AV6A | BUS3070 |
V7 | Shipment | VT01N VT02N VT03N VT04 VT06 VT07 VT70 | VT70 Rep.: SD70AV7A | VTTK |
Transfer order | LT31 LT21 OMLV | BUS2018 |
Application Inventory
Application | Business object | Transaction | Message transaction | Business object |
---|---|---|---|---|
ME | Material document | MB01 MB02 MB03 MB51 MIGO MB21 MB22 MB23 | Report (S/4HANA Output Control): MATERIAL_DOCUMENT_OUTPUT_RUN | MSEG |
Application Logistics Invoice Verification
Application | Business object | Transaction | Message transaction | Business object |
---|---|---|---|---|
MR | Incoming Invoice | MIR4 MIR5 MIR6 MIRO FB03(KONS) | MR90 MR91 (KONS) | BUS2081 BKPF(KONS) |
Application Other
Application | Business object | Transaction | Message transaction | Business object |
---|---|---|---|---|
Change Number | CC01 CC02 CC03 CC11 CC12 CC13 OS55 | |||
Document Hierarchy | ||||
Document BOM | CV11 CV12 CV13 | |||
IBASE | IB51 IB52 IB53 CMWO | |||
Maintenance Order / Service Order | IW31 IW32 IW33 IW38 IW39 IW37? IW37N IW49N IW72 IW73 OID1 OID2 OIDF OID6 OIDG OIDH WPS1 | BUS2007 BUS2088 | ||
Production Order | CO01 CO02 CO03 CO04N COHVOMPRINT CO41 CO05N COHV OPK8 | BUS2005 | ||
Material BOM | CS01 CS02 CS03 CS11 CS12 CS13 CC04 CSMB | BUS1001006 | ||
Notification | QM01 QM02 QM013 IW51 IW52 IW53 IW22 OIDA OIDB OIDC IQS1 IQS2 IQS3 | BUS2078 BUS2080 BUS2038 | ||
Netplan | CN21 CN22 CN23 OPS0 | BUS2002 | ||
Project definition | CJ06 CJ07 CJ08 CJ20N | BUS2001 | ||
Process Order | COR1 COR2 COR3 CORO COR1 COPI COR7 C203 CB85 | BUS0001 | ||
Inspection Lot | QA01 QA02 QA03 CQ85 QK01 QK02 QK04 QC21 | BUS2045 | ||
WBS | CS71 CS72 CS73 CS74 CS75 CS76 CSP1 CSP2 CSP3 CJ11 CJ12 CJ13 | BUS2054 | ||
Functional Location / Equipment | IL01 IL02 IL03 IH01 IH013 IB11 IB12 IB13 IE01 IE02 IE03 IB01 IB02 IB03 | BUS0010 / EQUI |
Intrigued?
Request further information without obligation!