SEAL Systems had a great second half-year in 2011 for incoming orders! The sales targets for the business year 2011 has exceeded significantly. The final result is 28 percent higher than last year.
Below is a small number of companies who have decided upon SEAL Systems solutions during the third and fourth quarter of 2011:
Agusta Spa | Cascina (IT) |
Aker Solutions | Perth (AU) |
ALPMA | Rott am Inn (DE) |
Blohm & Voss Naval | Emden (DE) |
CAD DAM | Le Ripault (FR) |
ContiTech Chemie | Karben (DE) |
Daimler AG | Sindelfingen (DE) |
Deutsche Bahn Fernverkehr | Frankfurt (DE) |
EnBW Erneuerbare Energien | Karlsruhe (DE) |
FMW Industrieanlagenbau | Kirchstetten (DE) |
GVB Exploitatie B.V. | Amsterdam (NL) |
Hansgrohe AG | Schiltach (DE) |
Harmonic Drive AG | Limburg (DE) |
Hora Holter Regelarmaturen | Holte-Stukenbrock (DE) |
IFA Rotorion | Haldersleben (DE) |
Inovan | Birkenfeld (DE) |
Intensiv Filter GmbH | Velbert (DE) |
Johnsonville Sausage | Sheboygan Falls WI (US) |
MAN Nutzfahrzeuge Österreich AG | Steyr (AT) |
Maquet Critical Care | Solna (SE) |
Norwegian Defense | Oslo (NO) |
OOO Uhde | Dzerschinsk (RU) |
Rasselstein GmbH | Andernach (DE) |
RWE Innogy | Essen (DE) |
Sidel SpA | Parma (IT) |
SZIF | Praha (CZ) |
Texelis | Limoge (FR) |
During 2011, more than 50 enterprises have decided to implement solutions from SEAL Systems for the first time or have added solutions to existing products.
Sales managing director Reinhold Müller-Meernach comments: "The economic downturn of the years 2009/2010 is over. The number of orders is increasing, the turnover is within plan. With this, the overall operating result will be positive like always. Business in North America has developed very strong. The yearly result of the SEAL Systems group we will publish in Februarys newsletter. SEAL Systems could strengthen its position as number one for printing, conversion and distribution. We thank our customers for their trust in SEAL Systems products.“

