SEAL Systems employees and customers can celebrate their ten year anniverary. In the year 2001 the companies S.E.P.P. and Gral Systems joined forces under the enterprise name SEAL Systems AG.
A success story, which all SEAL emplyees can be proud of for their diligence and hard work. Since the beginning, the customer basis has doubled and the turnover has increased by more than 50%. Furthermore, SEAL has grown with the development of subsidiaries in France, Australia, and in the U.S.A.
However, the success story of SEAL Systems goes back even further in time: I<q>n the years 1980/81 both companies started indepentently, so in all actuallity we are celebrating 30 years of company history, which</q> is quite an eternity in the quickly changing IT world. This proves that the solutions offered by SEAL have always adapted to the actual market demands. In addition, the customers have always accompagnied us with ideas and advice for new concepts.
Here are some mile stones:
1981 | World-wide first implementation of Graphical Kernel System GKS | |
1984 | SEAL Systems provides the world’s first plot management system | |
1991 | SEAL Systems is the first company who integrates digital large format printers into output management systems | |
1994 | SEAL Systems provides the world’s first solution for digital archiving of drawings with integrated repro functionality | |
1996 | PLOSSYS archive is the leading solution for digital drawing archiving in Germany | |
1998 | SEAL Systems develops the first certified output solution for SAP DMS | |
1999 | SEAL Systems achieves highest number of standard integrations for all leading PDM/PLM/DMS systems | |
2002 | Number one with integrated output of complete document packets for SAP business processes | |
2004 | SEAL Systems is the first supplier of integrated solutions for Business, Engineering and Network printing | |
2005 | SEAL Systems defines Direct Publishing and introduces the DPF technology | |
2005 | Introduction of SAP Records Management Suite for output, distribution and conversion | |
2006 | SEAL Systems is the number one choice for PDF/A solutions within the engineering industry | |
2006 | SEAL Systems defines a standard interface for SAP and editorial systems | |
2007 | SEAL Systems is the world’s leading supplier of output management within the engineering field | |
2008 | Corporate output management newly defined: Business, Network and Engineering Printing with integrated device integration and monitoring | |
2009 | Four product lines and interfaces are SAP certified | |
2010 | More than 1,000 enterprises in more than 40 countries use solutions from SEAL Systems for optimizing of operational processes | |
2011 | SEAL Systems is currently developing an all-in-one solution for printing, distributing, publishing and conversion in Siemens PLM Teamcenter |
Company speaker Reinhold Müller-Meernach: "An analysis of company mergers showed that more than 50 percent of all company fusions fail or don't have any additioinal value for customers or owners. The success of SEAL Systems shows, that there is a chance for advantages in the market. We begin as the number one for print, conversion, and distribution into the next 10 years period. Management and staff of SEAL Systems AG say thank you to all customers and partners for their faithfulness and the loyalty in using the succesful introduced solutions and applications for so many years.“

